INTRODUCTION:
This is a multi-function inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Models | ISolar-SMH-II-2.2KW | ISolar-SMH-II-3.2KW | ISolar-SMH-II-4.2KW | ISolar-SMH-II-7KW |
Rated Power | 2200VA/1800W | 3200VA/3000W | 4200VA/3800W | 7000VA/6200W |
INPUT | ||||
Voltage | 230Vac | |||
Selectable Voltage Range | (170Vac~280Vac)±2%;(90Vac-280Vac)±2% | |||
Frequency Range | 50Hz/60Hz (Auto detection) | |||
OUTPUT | ||||
AC Voltage Regulation (Batt.Mode) | 230VAC±5% | |||
Surge power | 4400VA | 6400VA | 8000VA | 14000VA |
Transfer Time | 10ms(for personal computers)/20ms(for home appliances) | |||
Waveform | Pure Sine Wave | |||
BATTERY&AC CHARGER | ||||
Battery Voltage | 12VDC | 24VDC | 24VDC | 48VDC |
Floating Charge Voltage | 13.5VDC | 27VDC | 27VDC | 54VDC |
Over-charge Protection | 15.5VDC | 31VDC | 31VDC | 61VDC |
Maximum charge current | 60A | 60A | 80A | 80A |
SOLAR CHARGER | ||||
MAX.PV Array Power | 2000W | 3000W | 6000W | 6000W |
MPPT Range Operating Voltage | 55-450VDC | |||
Maximum PV Array Open Circuit Voltage | 450VDC | |||
Maximum Charging Current | 80A | 80A | 110A | 110A |
Maximum Efficiency | 98% | |||
PHYSICAL | ||||
Dimension D*W*H(mm) | 405x286x98mm | 405x286x98mm | 423x290x100mm | 423x310x120mm |
Net Weight (kgs) | 4.5kg | 5.0kg | 7.0kg | 8.0kg |
Communication Interface | RS232/RS485(Standard)/GPRS/WIFI | |||
OPERATING ENVIRONMENT | ||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||
Operating Temperature | -10°Cto55°C | |||
Storage Temperature | -15°Cto60°C |
Features
●Pure sine wave inverter,
●Configurable input voltage range for home appliances and personal computers via LCD setting,
●Configurable battery charging current based on applications via LCD setting,
●Configurable AC/Solar Charger priority via LCD setting,
●Compatible to mains voltage or generator power,
●Auto restart while AC is recovering,
●Overload/ Over temperature/ short circuit protection,
●Smart battery charger design for optimized battery performance,
●Cold start function,
●WIFI(Optional),
●Can connect to lithium battery,
●Intelligent fan spped adjustment.